


View all products Grandstream GXP1400
Pricing
| Stock availability: | In stock |
| Delivery terms: | Guaranteed Next Business Day |
| Excluding VAT | Including VAT | |
|---|---|---|
| Single unit price | £38.78 | £46.54 |
| 5+ price | £37.64 | £45.17 |
| 10+ price | £36.57 | £43.88 |
Price (excl VAT):£38.78
£46.54 inc VAT. Volume discount available: 5+ @ £37.64 10+ @ £36.57
£46.54 inc VAT. Volume discount available: 5+ @ £37.64 10+ @ £36.57
Delivery and availability
Stock availability: In stock.
Delivery terms: Guaranteed next business day delivery.
Delivery terms: Guaranteed next business day delivery.
Manuals and Downloads
591KB
1400/1405 User Guide
Features
- 128x40 pixel graphical LCD display
- 2 line keys with dual-color LED (1 SIP account and up to 2 call appearances), 3 XML programmable context-sensitive soft keys, 3-way conference
- HD wideband handset, hands-free speakerphone with advanced acoustic echo cancellation
- Phonebook with up to 500 contacts and call history with up to 200 records
- Automated personal information service (e.g., local weather), personalized music ring tone/ring back tone
- Dual switched auto-sensing 10/100Mbps network ports
- Automated provisioning using TR-069 or AES encrypted XML configuration file via TFTP/HTTP/HTTPS, SRTP and TLS for advanced security protection, 802.1x for media access control
Specification
| SIP Compliant and Protocols | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, TELNET, TFTP, NTP, STUN, SIMPLE, TR-069, 802.1x. |
| Networking Interfaces | Dual switched 10/100Mbps ports. |
| Graphical Display | 128x40 graphical LCD display |
| Feature Keys | 2 line keys with dual-color LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 navigation/menu/volume keys, 8 dedicated function keys for HOLD, TRANSFER, CONFERENCE, VOLUME, HEADSET, MUTE, SPEAKERPHONE, SEND/REDIAL |
| Voice Codecs | Support for G.723.1, G.729A/B, G.711µ/a, G.726-32, G.722 (wide-band), iLBC, in-band and out-of-band DTMF (in audio, RFC2833, SIP INFO) |
| Telephony Features | Hold, transfer, forward, 3-way conference, call park, pickup, shared-call-appearance (SCA)/bridged-line-appearance (BLA), downloadable phone book (XML, LDAP, up to 500 items), call waiting, call log (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalized music ringtones, server redundancy and fail-over |
| HD Audio | Yes, HD handset with support for wideband audio |
| Headset Jack | RJ9 headset jack |
| Base Stand | Yes, 2 angle positions available |
| Wall Mountable | Yes |
| QoS | Layer 2 (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS |
| Security | User and administrator level passwords, MD5 and MD5-sess based authentication, AES encrypted configuration file, SRTP, TLS, 802.1x media access control |
| Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and etc |
| Upgrade/Provisioning | Firmware upgrade via TFTP/HTTP/HTTPS, mass provisioning using TR-069 or AES encrypted XML configuration file |
| Power & Green Energy Efficiency | Universal power adapter included: Input: 100-240VAC 50-60Hz; Output: +5VDC, 800mA. Max power consumption 2.5W |
| Physical | Unit dimension: 186mm (W) x 210mm (L) x 81mm (D) Unit weight: 0.7KG Package weight: 1.1KG |
| Operating Temperature & Humidity | 32-104oF/0-40oC, 10-90% (non-condensing) |
| Package Content | GXP1400 phone, handset with cord, base stand, universal power supply, network cable, quick start guide |
| Compliance | FCC Part 15 (CFR 47) Class B EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN 60950-1 AS/NZS CISPR 22 Class B, AS/NZS CISPR 24, RoHS UL 60950 (power adapter) |














